<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are dividends yields a good measure of stocks value?</title>
	<atom:link href="http://www.wisewealthbook.com/are-dividends-yields-a-good-measure-of-stocks-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com/are-dividends-yields-a-good-measure-of-stocks-value/</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Resource Guy</title>
		<link>http://www.wisewealthbook.com/are-dividends-yields-a-good-measure-of-stocks-value/comment-page-1/#comment-2745</link>
		<dc:creator>Resource Guy</dc:creator>
		<pubDate>Sat, 23 Jan 2010 21:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=737#comment-2745</guid>
		<description>&lt;strong&gt;Resource Guy...&lt;/strong&gt;

Today….Saturday your page on 3D graphics in Resolver One using OpenGL and Tao, part III ... came up when I searched for stock prices I think - I&#039;d say I agree. Here are more resources for you...</description>
		<content:encoded><![CDATA[<p><strong>Resource Guy&#8230;</strong></p>
<p>Today….Saturday your page on 3D graphics in Resolver One using OpenGL and Tao, part III &#8230; came up when I searched for stock prices I think &#8211; I&#8217;d say I agree. Here are more resources for you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.wisewealthbook.com/are-dividends-yields-a-good-measure-of-stocks-value/comment-page-1/#comment-2134</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=737#comment-2134</guid>
		<description>The frequency of dividend declarations are a good sign of the value, especially for dividend seekers.  However, you also want to consider the current value of the stock as well as the financial standing of the company.  It also takes some predicting as to the potential of the company given the product and present trends.  For example, I am looking at a stock in &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; because of it&#039;s 20% claim in a biotech company with an innovative breast cancer treatment in the clinical stages that can boost the value of the stock price if it makes it to the market, which is likely since the clinical trials are being rushed through the FDA process due to the success they&#039;ve had thus far.  Because the treatment allows the immune system to fight cancer cells directly leaving healthy cells in place, the treatment will be favored by those who want to avoid the harsh side effects of other treatments.  The treatment may also be recommended more by doctors.  This will ultimately affect the value of the stock.</description>
		<content:encoded><![CDATA[<p>The frequency of dividend declarations are a good sign of the value, especially for dividend seekers.  However, you also want to consider the current value of the stock as well as the financial standing of the company.  It also takes some predicting as to the potential of the company given the product and present trends.  For example, I am looking at a stock in <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> because of it&#8217;s 20% claim in a biotech company with an innovative breast cancer treatment in the clinical stages that can boost the value of the stock price if it makes it to the market, which is likely since the clinical trials are being rushed through the FDA process due to the success they&#8217;ve had thus far.  Because the treatment allows the immune system to fight cancer cells directly leaving healthy cells in place, the treatment will be favored by those who want to avoid the harsh side effects of other treatments.  The treatment may also be recommended more by doctors.  This will ultimately affect the value of the stock.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

