<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Book of Wise Investors</title>
	<atom:link href="http://www.wisewealthbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The right way to measure mutual fund performance by Expense Basics: Don&#8217;t Finvestment, Investing Tips, Day Trading, Wealth Buildingorget About Bonds &#124; Profitable Niche Galore</title>
		<link>http://www.wisewealthbook.com/the-right-way-to-measure-mutual-fund-performance/comment-page-1/#comment-3728</link>
		<dc:creator>Expense Basics: Don&#8217;t Finvestment, Investing Tips, Day Trading, Wealth Buildingorget About Bonds &#124; Profitable Niche Galore</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1118#comment-3728</guid>
		<description>[...] The right way to measure mutual fund performance [...]</description>
		<content:encoded><![CDATA[<p>[...] The right way to measure mutual fund performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The right way to measure mutual fund performance by A Better Way to Manage Your 401k and Long Term Investments - Day Trading Made Easy</title>
		<link>http://www.wisewealthbook.com/the-right-way-to-measure-mutual-fund-performance/comment-page-1/#comment-3689</link>
		<dc:creator>A Better Way to Manage Your 401k and Long Term Investments - Day Trading Made Easy</dc:creator>
		<pubDate>Sun, 18 Jul 2010 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1118#comment-3689</guid>
		<description>[...] The right way to measure mutual fund performance &#124; Book of Wise &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The right way to measure mutual fund performance | Book of Wise &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping an eyes on costs of mutual funds by Costs of Mutual Funds - Topic Research, Trends and Surveys</title>
		<link>http://www.wisewealthbook.com/keeping-an-eyes-on-costs-of-mutual-funds/comment-page-1/#comment-3683</link>
		<dc:creator>Costs of Mutual Funds - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Sun, 18 Jul 2010 11:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1098#comment-3683</guid>
		<description>[...] because mutual funds are extremely profitable to the ... market research, surveys and trends      Keeping an eyes on costs of mutual funds    If you ask a woman how much does that LV bag costs, chances are she can most probably tell how [...]</description>
		<content:encoded><![CDATA[<p>[...] because mutual funds are extremely profitable to the &#8230; market research, surveys and trends      Keeping an eyes on costs of mutual funds    If you ask a woman how much does that LV bag costs, chances are she can most probably tell how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Essential 7 guidelines for actively managed mutual funds investing by The right way to measure mutual fund performance &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-3680</link>
		<dc:creator>The right way to measure mutual fund performance &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-3680</guid>
		<description>[...] advertised returns for more than 8 years as the figures may not look good. You need to look at the fund’s returns for at least the past 5 years and compare it with two types of benchmarks, namely its respective indexes and funds that invest in [...]</description>
		<content:encoded><![CDATA[<p>[...] advertised returns for more than 8 years as the figures may not look good. You need to look at the fund’s returns for at least the past 5 years and compare it with two types of benchmarks, namely its respective indexes and funds that invest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciding between a customized DIY PC or a branded one for a desktop by Dell Inspiron 580 Compare Prices</title>
		<link>http://www.wisewealthbook.com/deciding-between-a-customized-diy-pc-or-a-branded-one-for-a-desktop/comment-page-1/#comment-3678</link>
		<dc:creator>Dell Inspiron 580 Compare Prices</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1032#comment-3678</guid>
		<description>[...] But one should compare apples and apples, like adding up all the parts that make up brand and model of the components of a branded PC, for example, an Acer Aspire M5800 or Dell Inspiron 580, the prices are around the same, &#8230;Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] But one should compare apples and apples, like adding up all the parts that make up brand and model of the components of a branded PC, for example, an Acer Aspire M5800 or Dell Inspiron 580, the prices are around the same, &#8230;Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is investing in POSB’s MyHome Fund wise? by superlearnmathngentot</title>
		<link>http://www.wisewealthbook.com/is-investing-in-posb%e2%80%99s-myhome-fund-wise/comment-page-1/#comment-3645</link>
		<dc:creator>superlearnmathngentot</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=758#comment-3645</guid>
		<description>hello guys

I just want to say hi</description>
		<content:encoded><![CDATA[<p>hello guys</p>
<p>I just want to say hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use free cash flow and net income to detect creative accounting by You should look at your net amount &#124; Homeequity loans Blog</title>
		<link>http://www.wisewealthbook.com/how-to-use-free-cash-flow-and-net-income-to-detect-creative-accounting/comment-page-1/#comment-3606</link>
		<dc:creator>You should look at your net amount &#124; Homeequity loans Blog</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1110#comment-3606</guid>
		<description>[...] How to have make make make make use of of of of of giveaway cash flow as well as net income to ackno... [...]</description>
		<content:encoded><![CDATA[<p>[...] How to have make make make make use of of of of of giveaway cash flow as well as net income to ackno&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life, business and finance lessons from Ip Man 2 and Wing Chun by How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/life-business-and-finance-lessons-from-ip-man-2-and-wing-chun/comment-page-1/#comment-3570</link>
		<dc:creator>How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1067#comment-3570</guid>
		<description>[...] In other words, using multiple mental models to view the same problem situation. This is true in medicine as much as in equities investing also. Fundamental and technical investing may well be of different [...]</description>
		<content:encoded><![CDATA[<p>[...] In other words, using multiple mental models to view the same problem situation. This is true in medicine as much as in equities investing also. Fundamental and technical investing may well be of different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Detecting creative accounting 201 by How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/detecting-creative-accounting-201/comment-page-1/#comment-3569</link>
		<dc:creator>How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=818#comment-3569</guid>
		<description>[...] by comparing and contrasting the income statement with the cash flow statement, one can detect the creativity exhibited by accountants working for the company. To put it simply, If a listed company reports substantial profit on income [...]</description>
		<content:encoded><![CDATA[<p>[...] by comparing and contrasting the income statement with the cash flow statement, one can detect the creativity exhibited by accountants working for the company. To put it simply, If a listed company reports substantial profit on income [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why reading is the most crucial factor in getting rich? by How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/why-reading-is-the-most-crucial-factor-in-getting-rich/comment-page-1/#comment-3568</link>
		<dc:creator>How to use free cash flow and net income to detect creative accounting &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 04 Jul 2010 03:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=335#comment-3568</guid>
		<description>[...] perspectives to a problem situation will result in better solutions surfacing. In other words, using multiple mental models to view the same problem situation. This is true in medicine as much as in equities investing also. Fundamental and technical investing [...]</description>
		<content:encoded><![CDATA[<p>[...] perspectives to a problem situation will result in better solutions surfacing. In other words, using multiple mental models to view the same problem situation. This is true in medicine as much as in equities investing also. Fundamental and technical investing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
