<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Book of Wise Investors</title>
	<atom:link href="http://www.wisewealthbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Essential knowledge in choosing stocks mutual funds to invest by new sports cars</title>
		<link>http://www.wisewealthbook.com/essential-knowledge-in-choosing-stocks-mutual-funds-to-invest/comment-page-1/#comment-15144</link>
		<dc:creator>new sports cars</dc:creator>
		<pubDate>Sun, 28 Aug 2011 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=932#comment-15144</guid>
		<description>Appreciate it for sharing Essential knowledge in choosing stocks mutual funds to invest &#124; Book of Wise Investors with us keep update bro love your article about Essential knowledge in choosing stocks mutual funds to invest &#124; Book of Wise Investors .</description>
		<content:encoded><![CDATA[<p>Appreciate it for sharing Essential knowledge in choosing stocks mutual funds to invest | Book of Wise Investors with us keep update bro love your article about Essential knowledge in choosing stocks mutual funds to invest | Book of Wise Investors .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value investing principles in using debt for real estate investments by Jocuri cu Bile - Jocuri Bile Online - jocuricubile.eu</title>
		<link>http://www.wisewealthbook.com/value-investing-principles-in-using-debt-for-real-estate-investments/comment-page-1/#comment-15047</link>
		<dc:creator>Jocuri cu Bile - Jocuri Bile Online - jocuricubile.eu</dc:creator>
		<pubDate>Thu, 25 Aug 2011 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=922#comment-15047</guid>
		<description>After reading Value investing principles in using debt for real estate investments &#124; Book of Wise Investors I decided to post a nice comment for webmaster. Keep up the great work, I want to read soon similar blog posts. Also your blog loads up very fast!</description>
		<content:encoded><![CDATA[<p>After reading Value investing principles in using debt for real estate investments | Book of Wise Investors I decided to post a nice comment for webmaster. Keep up the great work, I want to read soon similar blog posts. Also your blog loads up very fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make money online joke by Morton Byrd</title>
		<link>http://www.wisewealthbook.com/make-money-online-joke/comment-page-1/#comment-11953</link>
		<dc:creator>Morton Byrd</dc:creator>
		<pubDate>Tue, 14 Jun 2011 07:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1003#comment-11953</guid>
		<description>Nice site!
Good job, very interesting post,
Thanks for your information! I really liked reading it.
thanks for sharing this info!!</description>
		<content:encoded><![CDATA[<p>Nice site!<br />
Good job, very interesting post,<br />
Thanks for your information! I really liked reading it.<br />
thanks for sharing this info!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why investing in structured products is like being screwed by Tim</title>
		<link>http://www.wisewealthbook.com/why-investing-in-structured-products-is-like-being-screwed/comment-page-1/#comment-10919</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 May 2011 14:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1001#comment-10919</guid>
		<description>None of the above is accurate. Structured Products are totally transparent and much more liquid than stated above. As far as the gambling analogy at the end and how it relates to risk that is literally the opposite of Structured Products. Pretty irresponsible to write an article about a product type that you don&#039;t understand.</description>
		<content:encoded><![CDATA[<p>None of the above is accurate. Structured Products are totally transparent and much more liquid than stated above. As far as the gambling analogy at the end and how it relates to risk that is literally the opposite of Structured Products. Pretty irresponsible to write an article about a product type that you don&#8217;t understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why investing in structured products is like being screwed by Jim</title>
		<link>http://www.wisewealthbook.com/why-investing-in-structured-products-is-like-being-screwed/comment-page-1/#comment-10898</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 09 May 2011 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1001#comment-10898</guid>
		<description>Everything that you wrote above is incorrect. It is irresposible of you to write a scathing article about a product type that you so clearly don&#039;t understand. I will now surgically point out why everything that you said is wrong.

I. If you&#039;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!

First and foremost, structured products are investment products sold to retail investors usually by banks through bank relationships managers. Despite going by different names and advertised rates of return, financial products that fall under the category of structured products usually contain certain characteristics.
1. Difficulty in accessing how underlying assets performed - An internet connection or access to a recent copy of the WSJ are the only requirements to track an index and if the underlying is a basket of stocks then the prospectus will provide the holdings and the investor can simply get individual quotes for each stock.
2.  No market value when need to cash out before holding period ends and upside gains - There are literally dozens of banks that actively issue and trade Structured Products. There is an active secondary market and you can always get a bid/ask on a SP .

3. Unclear risks -  Honestly this is so poorly written that I don&#039;t know where to begin. 

4. Ususally higher risks for less than required returns. - This is not true. Structured Products almost always have principal protection which means they would have less risk not more. Even if a SP had no principal protection it would still just have the same risk as the underlying, not more. Your casino analogy literally makes zero sense. If you&#039; re going to make a bold analogy like that you should at least try to provide some evidence that it applies. 

This asset class has taken an unfair hit to the chin b/c Lehman bet their future on mortgage backed securities. The last thing that this industry needs is hacks like you writing articles.</description>
		<content:encoded><![CDATA[<p>Everything that you wrote above is incorrect. It is irresposible of you to write a scathing article about a product type that you so clearly don&#8217;t understand. I will now surgically point out why everything that you said is wrong.</p>
<p>I. If you&#8217;re new here, you may want to subscribe to my RSS feed. Thanks for visiting!</p>
<p>First and foremost, structured products are investment products sold to retail investors usually by banks through bank relationships managers. Despite going by different names and advertised rates of return, financial products that fall under the category of structured products usually contain certain characteristics.<br />
1. Difficulty in accessing how underlying assets performed &#8211; An internet connection or access to a recent copy of the WSJ are the only requirements to track an index and if the underlying is a basket of stocks then the prospectus will provide the holdings and the investor can simply get individual quotes for each stock.<br />
2.  No market value when need to cash out before holding period ends and upside gains &#8211; There are literally dozens of banks that actively issue and trade Structured Products. There is an active secondary market and you can always get a bid/ask on a SP .</p>
<p>3. Unclear risks &#8211;  Honestly this is so poorly written that I don&#8217;t know where to begin. </p>
<p>4. Ususally higher risks for less than required returns. &#8211; This is not true. Structured Products almost always have principal protection which means they would have less risk not more. Even if a SP had no principal protection it would still just have the same risk as the underlying, not more. Your casino analogy literally makes zero sense. If you&#8217; re going to make a bold analogy like that you should at least try to provide some evidence that it applies. </p>
<p>This asset class has taken an unfair hit to the chin b/c Lehman bet their future on mortgage backed securities. The last thing that this industry needs is hacks like you writing articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life and Business Lessons from the Social Network movie and Facebook by How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/life-and-business-lessons-from-the-social-network-movie-and-facebook/comment-page-1/#comment-10860</link>
		<dc:creator>How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sat, 07 May 2011 11:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1199#comment-10860</guid>
		<description>[...] and prevent policies from developing permanent solutions to energy crisis, but they cannot stop Facebook from connecting liked minded people, just as Facebook can overthrow an authoritarian government, it can also let the whole world knows [...]</description>
		<content:encoded><![CDATA[<p>[...] and prevent policies from developing permanent solutions to energy crisis, but they cannot stop Facebook from connecting liked minded people, just as Facebook can overthrow an authoritarian government, it can also let the whole world knows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bonds will be a big loser if invest for long term by How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/bonds-will-be-a-big-loser-if-invest-for-long-term/comment-page-1/#comment-10859</link>
		<dc:creator>How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sat, 07 May 2011 11:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=745#comment-10859</guid>
		<description>[...] summary, bonds of US Treasuries and corporate companies would have to be sold in order for savings to be withdraw and meeting insurance claims – for [...]</description>
		<content:encoded><![CDATA[<p>[...] summary, bonds of US Treasuries and corporate companies would have to be sold in order for savings to be withdraw and meeting insurance claims – for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the different types of life insurance by How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/all-the-different-types-of-life-insurance/comment-page-1/#comment-10858</link>
		<dc:creator>How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sat, 07 May 2011 11:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=906#comment-10858</guid>
		<description>[...] from ordinary Japanese went into banks and insurance companies, who then invest this savings into various securities around the world. These securities include [...]</description>
		<content:encoded><![CDATA[<p>[...] from ordinary Japanese went into banks and insurance companies, who then invest this savings into various securities around the world. These securities include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why investing in structured products is like being screwed by How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/why-investing-in-structured-products-is-like-being-screwed/comment-page-1/#comment-10857</link>
		<dc:creator>How Japan Fukushima nuclear incidents affect the world’s financial markets &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sat, 07 May 2011 11:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1001#comment-10857</guid>
		<description>[...] world’s brightest minds put their brains to work on the solution and the cure instead of devising Lehman Brothers Minibonds and other complicated subprime investments. For years, people have asked, what the fuck did [...]</description>
		<content:encoded><![CDATA[<p>[...] world’s brightest minds put their brains to work on the solution and the cure instead of devising Lehman Brothers Minibonds and other complicated subprime investments. For years, people have asked, what the fuck did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why your house is an asset and not a liability by adan</title>
		<link>http://www.wisewealthbook.com/why-your-house-is-an-asset-and-not-a-liability/comment-page-1/#comment-9801</link>
		<dc:creator>adan</dc:creator>
		<pubDate>Fri, 18 Mar 2011 19:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=1157#comment-9801</guid>
		<description>I think a house is an asset if you own it. And I do not mean owning a mortgage. If a home is not paid off, I don’t see it as an asset. Owning debt is not an asset</description>
		<content:encoded><![CDATA[<p>I think a house is an asset if you own it. And I do not mean owning a mortgage. If a home is not paid off, I don’t see it as an asset. Owning debt is not an asset</p>
]]></content:encoded>
	</item>
</channel>
</rss>

