<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Danger of leveraged and inverse index funds and ETFs</title>
	<atom:link href="http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The-One</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2892</link>
		<dc:creator>The-One</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2892</guid>
		<description>How you find ideas for articles, I am always lack of new ideas for articles. Some tips would be great</description>
		<content:encoded><![CDATA[<p>How you find ideas for articles, I am always lack of new ideas for articles. Some tips would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exodus</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2878</link>
		<dc:creator>Exodus</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2878</guid>
		<description>I really like when people are expressing their opinion and thought. So I like the way you are writing</description>
		<content:encoded><![CDATA[<p>I really like when people are expressing their opinion and thought. So I like the way you are writing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap hosting</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2625</link>
		<dc:creator>cheap hosting</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2625</guid>
		<description>I really like your writing style, its not generic and extremly long and tedious like a lot of blog posts I read, you get to the point and I really enjoy reading your articles! Oh, and merry Christmas!</description>
		<content:encoded><![CDATA[<p>I really like your writing style, its not generic and extremly long and tedious like a lot of blog posts I read, you get to the point and I really enjoy reading your articles! Oh, and merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All the different types of life insurance &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2403</link>
		<dc:creator>All the different types of life insurance &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2403</guid>
		<description>[...] that made up an index. Secondly, actively managed funds have already being proven to do worse than passively managed index fund/ETFs, but with the exception of small caps and at least 1.5% per year in management fees to pay the fund [...]</description>
		<content:encoded><![CDATA[<p>[...] that made up an index. Secondly, actively managed funds have already being proven to do worse than passively managed index fund/ETFs, but with the exception of small caps and at least 1.5% per year in management fees to pay the fund [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsento</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2348</link>
		<dc:creator>Arsento</dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2348</guid>
		<description>I read a few topics. I respect your work and added blog to favorites.</description>
		<content:encoded><![CDATA[<p>I read a few topics. I respect your work and added blog to favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Danger of leveraged and inverse index funds and ETFs &#187; Stock Prices Online</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2342</link>
		<dc:creator>&#187; Danger of leveraged and inverse index funds and ETFs &#187; Stock Prices Online</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2342</guid>
		<description>[...] market news by Book of Wise Investors         &#171; News Slideshows (10/18/2009 09 hours) A small guide to Investing in the Oil Market [...]</description>
		<content:encoded><![CDATA[<p>[...] market news by Book of Wise Investors         &laquo; News Slideshows (10/18/2009 09 hours) A small guide to Investing in the Oil Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mackeran</title>
		<link>http://www.wisewealthbook.com/danger-of-leveraged-and-inverse-index-funds-and-etfs/comment-page-1/#comment-2340</link>
		<dc:creator>Mackeran</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=903#comment-2340</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
