<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Essential 7 guidelines for actively managed mutual funds investing</title>
	<atom:link href="http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Sun, 28 Aug 2011 11:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Why ETFs should be part of everyone’s portfolio &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-9451</link>
		<dc:creator>Why ETFs should be part of everyone’s portfolio &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 27 Feb 2011 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-9451</guid>
		<description>[...] Unlike mutual funds and unit trusts, where there are high management fees, together with performance fees that need to be paid when the fund is doing well but no non-performance fees credited to you when things cork up and fund is not doing well. Due to the fact that ETFs is traded like a stock, one only need to pay brokerage commissions and exchange charges during selling and buying of ETFs, plus the fact that management fees for ETFs is relatively low compared to mutual funds. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unlike mutual funds and unit trusts, where there are high management fees, together with performance fees that need to be paid when the fund is doing well but no non-performance fees credited to you when things cork up and fund is not doing well. Due to the fact that ETFs is traded like a stock, one only need to pay brokerage commissions and exchange charges during selling and buying of ETFs, plus the fact that management fees for ETFs is relatively low compared to mutual funds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to spot buying and selling activity of institutional investors &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-5810</link>
		<dc:creator>How to spot buying and selling activity of institutional investors &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sat, 06 Nov 2010 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-5810</guid>
		<description>[...] to subscribe to my RSS feed. Thanks for visiting!Institutional investors are insurance companies, mutual funds, pension funds, index funds/ETFs, hedge funds, banks and other types of financial institutions [...]</description>
		<content:encoded><![CDATA[<p>[...] to subscribe to my RSS feed. Thanks for visiting!Institutional investors are insurance companies, mutual funds, pension funds, index funds/ETFs, hedge funds, banks and other types of financial institutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The right way to measure mutual fund performance &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-3680</link>
		<dc:creator>The right way to measure mutual fund performance &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 18 Jul 2010 05:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-3680</guid>
		<description>[...] advertised returns for more than 8 years as the figures may not look good. You need to look at the fund’s returns for at least the past 5 years and compare it with two types of benchmarks, namely its respective indexes and funds that invest in [...]</description>
		<content:encoded><![CDATA[<p>[...] advertised returns for more than 8 years as the figures may not look good. You need to look at the fund’s returns for at least the past 5 years and compare it with two types of benchmarks, namely its respective indexes and funds that invest in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it wise to invest in bonds through bond funds? &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2811</link>
		<dc:creator>Is it wise to invest in bonds through bond funds? &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2811</guid>
		<description>[...] This is like whether to hold individual stocks or to invest through a so-called professionally managed mutual funds/unit trusts. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is like whether to hold individual stocks or to invest through a so-called professionally managed mutual funds/unit trusts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Investor Relations</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2785</link>
		<dc:creator>Online Investor Relations</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2785</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the awesome work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the awesome work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Male</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2779</link>
		<dc:creator>Male</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2779</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the awesome work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the awesome work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to choose from among so many Index funds and exchanged traded funds? &#124; Book of Wise Investors</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2612</link>
		<dc:creator>How to choose from among so many Index funds and exchanged traded funds? &#124; Book of Wise Investors</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2612</guid>
		<description>[...] funds and exchange traded funds as opposed to direct stocks ownership (if not enough capital) and actively managed mutual funds. See that there are basically only three ways to own stocks, not considering an investment linked [...]</description>
		<content:encoded><![CDATA[<p>[...] funds and exchange traded funds as opposed to direct stocks ownership (if not enough capital) and actively managed mutual funds. See that there are basically only three ways to own stocks, not considering an investment linked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Broker</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2598</link>
		<dc:creator>Stock Broker</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2598</guid>
		<description>Great site been reading and will add your site to mine.</description>
		<content:encoded><![CDATA[<p>Great site been reading and will add your site to mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toronto Stock Exchange</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2588</link>
		<dc:creator>Toronto Stock Exchange</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2588</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the great work Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the great work Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venture Capital</title>
		<link>http://www.wisewealthbook.com/essential-7-guidelines-for-actively-managed-mutual-funds-investing/comment-page-1/#comment-2568</link>
		<dc:creator>Venture Capital</dc:creator>
		<pubDate>Sat, 05 Dec 2009 07:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=829#comment-2568</guid>
		<description>Very nice information I am going to make a link area on my site and add you.</description>
		<content:encoded><![CDATA[<p>Very nice information I am going to make a link area on my site and add you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

