<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why investing in dividend paying stocks is good?</title>
	<atom:link href="http://www.wisewealthbook.com/why-investing-in-dividend-paying-stocks-is-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisewealthbook.com/why-investing-in-dividend-paying-stocks-is-good/</link>
	<description>Get Rich Wisely</description>
	<lastBuildDate>Fri, 23 Jul 2010 12:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best Dividend Investing Posts of the Week – September 12, 2009 &#124; The Dividend Guy Blog</title>
		<link>http://www.wisewealthbook.com/why-investing-in-dividend-paying-stocks-is-good/comment-page-1/#comment-2138</link>
		<dc:creator>Best Dividend Investing Posts of the Week – September 12, 2009 &#124; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 12 Sep 2009 11:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=820#comment-2138</guid>
		<description>[...] Why investing in dividend paying stocks is good? [...]</description>
		<content:encoded><![CDATA[<p>[...] Why investing in dividend paying stocks is good? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.wisewealthbook.com/why-investing-in-dividend-paying-stocks-is-good/comment-page-1/#comment-2132</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Wed, 09 Sep 2009 06:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisewealthbook.com/?p=820#comment-2132</guid>
		<description>The problem with investing only for dividends is that a company doesn&#039;t always declare them.  If an investor is going to invest only for dividends then I recommend they find out how often dividends were declared by looking at the financial statements of the company.  I personally use a different strategy for picking stocks.  In addition to looking at the financial standing of the company, I like to pick stocks of companies that have a product I am passionate about. For example, I am looking at a stock in a company called &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; because they have a 20% interest in Quantum Immunologics (QI), a privately held bio technology company with FDA approved clinical trials on the way for an innovative new breast cancer treatment. Because I have a passion for the progression of breast cancer treatment, investing in this stock is a pleasure and something I can be excited about.</description>
		<content:encoded><![CDATA[<p>The problem with investing only for dividends is that a company doesn&#8217;t always declare them.  If an investor is going to invest only for dividends then I recommend they find out how often dividends were declared by looking at the financial statements of the company.  I personally use a different strategy for picking stocks.  In addition to looking at the financial standing of the company, I like to pick stocks of companies that have a product I am passionate about. For example, I am looking at a stock in a company called <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> because they have a 20% interest in Quantum Immunologics (QI), a privately held bio technology company with FDA approved clinical trials on the way for an innovative new breast cancer treatment. Because I have a passion for the progression of breast cancer treatment, investing in this stock is a pleasure and something I can be excited about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
